Properties
Listings & notable sales
Homes Tisha has represented across Golden, the foothills, and the Denver metro, from a $2.4M mountain remodel in Evergreen to first homes and investment duplexes.
Currently represented
Available & under contract
Looking for something that is not listed yet? Compass Private Exclusives and Coming Soon listings are often shared before they reach the open market. Ask Tisha →
Notable sales
Homes sold by Tisha
Listings Tisha represented for the seller, with photography from each launch.
Transaction history
Buyers and sellers, across the metro
Every closed transaction on Tisha's record, including homes where she represented the buyer.
| Property | Price | Details | Closed | Side |
|---|---|---|---|---|
| 2548 Keystone DriveThe Ridge at Hiwan · Evergreen, CO | $2,399,000 | 5 bd · 6 ba · 8,035 sq ft | August 2025 | Represented Seller |
| 611 South Washington StreetWashington Park West · Denver, CO | $1,645,000 | 4 bd · 4 ba · 3,136 sq ft | November 2024 | Represented Seller |
| 2828 Keystone DriveThe Ridge at Hiwan · Evergreen, CO | $1,625,000 | 5 bd · 5 ba · 6,755 sq ft | February 2026 | Represented Buyer Listing Courtesy of The Green House, Jamie Schingeck |
| 15367 West Iliff DriveSolterra · Lakewood, CO | $1,362,000 | 5 bd · 6 ba · 5,061 sq ft | September 2021 | Represented Seller |
| 16281 West Ellsworth AvenueSixth Avenue West Estates · Golden, CO | $1,350,000 | 5 bd · 5 ba · 4,520 sq ft | May 2026 | Represented Buyer Listing Courtesy of HK Real Estate, Heather Kirchhoff |
| 2259 Osceola StreetSloan Lake · Denver, CO | $1,063,000 | 4 bd · 3 ba · 2,625 sq ft | December 2024 | Represented Buyer Listing Courtesy of Hatch Realty, LLC, Jeffrey Plous |
| 14475 Foothill RoadApplewood West · Golden, CO | $1,041,000 | 3 bd · 2 ba · 1,794 sq ft | April 2025 | Represented Seller |
| 105 Desperado RoadDeer Creek Valley Ranchos · Bailey, CO | $1,025,000 | 4 bd · 3 ba · 3,836 sq ft | April 2022 | Represented Buyer Listing Courtesy of Coldwell Banker Realty 66, Mike Fuentes; Coldwell Banker Realty 66, Terry Robinson |
| 1395 Yank StreetDaniels Welchester · Golden, CO | $900,000 | 7 bd · 4 ba · 3,798 sq ft | August 2026 | Represented Buyer Listing Courtesy of Real Broker, LLC DBA Real, Ashley Cooley |
| 8034 South Scottsburg CourtBlackstone · Aurora, CO | $826,000 | 4 bd · 4 ba · 5,269 sq ft | March 2026 | Represented Buyer Listing Courtesy of Keller Williams DTC, Lydia Golesh |
| 9490-9492 West 36th AvenueBel Aire · Wheat Ridge, CO | $821,500 | 4 bd · 4 ba · 2,539 sq ft | August 2023 | Represented Buyer Listing Courtesy of RE/MAX PROFESSIONALS, Judy Pottle |
| 68 South McIntyre WaySixth Avenue West Estates · Golden, CO | $808,950 | 5 bd · 4 ba · 5,355 sq ft | April 2020 | Represented Buyer Listing Courtesy of LoKation Real Estate, Karen Brown |
| 4200 West 17th Avenue, Unit 235West Colfax · Denver, CO | $797,500 | 2 bd · 2 ba · 1,738 sq ft | October 2025 | Represented Buyer Listing Courtesy of Prestige Real Estate Auction LLC, Janelle Karas; Blue Pebble Homes, Nathan Strauch |
| 3075 East 141st PlaceFallbrook Farms · Thornton, CO | $760,000 | 4 bd · 3 ba · 4,102 sq ft | March 2026 | Represented Seller |
| 5936 Newcombe CourtAllendale Area · Arvada, CO | $735,000 | 2 bd · 3 ba · 3,242 sq ft | October 2023 | Represented Buyer Listing Courtesy of Required Properties LLC, Jules \ |
| 14492 West Archer AvenueSixth Avenue West · Golden, CO | $690,000 | 5 bd · 4 ba · 3,612 sq ft | June 2020 | Represented Seller |
| 7973 East 49th PlaceCentral Park · Denver, CO | $650,000 | 3 bd · 4 ba · 2,349 sq ft | December 2023 | Represented Buyer Listing Courtesy of Keller Williams Integrity Real Estate LLC, Kimberly Austin Properties |
| 10267 Amethyst WayStonegateParker, CO | $650,000 | 4 bd · 3 ba · 2,698 sq ft | June 2024 | Represented Seller |
Prices reflect the last price recorded in the MLS for each transaction. Listings where Tisha represented the buyer are shown with their listing brokerage.

Sellers
What would your home sell for today?
Tisha prepares a complimentary valuation using recent foothill and metro sales, the condition of your home, and what buyers are competing for right now.







